| Class | Name | Status | Type | Time(s) |
| PlaygroundMainTest | Source | Success | | 0.384 |
| PlaygroundMainTest | AddClass | Success | | 0.020 |
| PlaygroundMainTest | AddAssociation | Success | | 0.031 |
| PlaygroundMainTest | DeleteAssociation | Success | | 0.069 |
| PlaygroundMainTest | ZipFiles | Success | | 0.011 |
| PlaygroundMainTest | Xmi | Success | | 0.009 |
| PlaygroundMainTest | Json | Success | | 0.007 |
| PlaygroundMainTest | Yuml | Success | | 0.004 |
| PlaygroundMainTest | Ecore | Success | | 0.009 |
| PlaygroundMainTest | EditClass | Success | | 0.011 |
| PlaygroundMainTest | TextUml | Success | | 0.007 |
| PlaygroundMainTest | EditAssociation | Success | | 0.020 |
| PlaygroundMainTest | Papyrus | Success | | 0.019 |
| PlaygroundMainTest | InterfaceList | Success | | 0.006 |
| PlaygroundMainTest | RemoveClass | Success | | 0.008 |
| PlaygroundMainTest | ClassList | Success | | 0.008 |
| UmpleConsoleConfigTest | testGetLinkedFilesAndAsFile | Success | | 0.013 |
| UmpleConsoleConfigTest | testGetGenerate | Success | | 0.002 |
| UmpleConsoleConfigTest | testGetImportFile | Success | | 0.001 |
| UmpleConsoleConfigTest | testGetHelp | Success | | 0.000 |
| UmpleConsoleConfigTest | testGetPath | Success | | 0.000 |
| UmpleConsoleConfigTest | testGetUmpleFile | Success | | 0.000 |
| UmpleConsoleConfigTest | testGetVersion | Success | | 0.000 |
| UmpleConsoleConfigTest | testGetPerformance | Success | | 0.000 |
| UmpleConsoleConfigTest | testGetCompile | Success | | 0.001 |
| UmpleConsoleConfigTest | testGetSuboptions | Success | | 0.004 |
| UmpleConsoleConfigTest | testGetOverride | Success | | 0.001 |
| UmpleConsoleMainTest | outputLang | Skipped | N/A
| 0.000 |
| UmpleConsoleMainTest | Usage | Skipped | N/A
| 0.000 |
| UmpleConsoleMainTest | badArgument | Success | | 0.019 |
| UmpleConsoleMainTest | MultiUmpleFile | Success | | 0.022 |
| UmpleConsoleMainTest | UmpleImportTest | Success | | 0.015 |
| UmpleConsoleMainTest | Version | Success | | 0.003 |
| UmpleRunMainTest | Usage | Success | | 0.001 |
| UmpleRunMainTest | RunTheCommands | Skipped | N/A
| 0.000 |
| CommandTest | assertMethod_notok | Success | | 0.002 |
| CommandTest | addAttributes_skipTheFirstEntry | Success | | 0.000 |
| CommandTest | exec_showMehtod_messages | Success | | 0.000 |
| CommandTest | constructor | Success | | 0.000 |
| CommandTest | exec_showMehtod | Success | | 0.000 |
| CommandTest | newObject | Success | | 0.000 |
| CommandTest | popMessages | Success | | 0.000 |
| CommandTest | exec_assertsHeader_NULLReservedWord | Success | | 0.001 |
| CommandTest | exec_showMehtod_messages_unknown | Success | | 0.000 |
| CommandTest | exec_runMethod_message_ok | Success | | 0.000 |
| CommandTest | exec_showMehtod_messages_null | Success | | 0.000 |
| CommandTest | assertMethod_ok | Success | | 0.000 |
| CommandTest | exec_newObject_message_notok | Success | | 0.001 |
| CommandTest | addAttribute | Success | | 0.000 |
| CommandTest | exec_newObject | Success | | 0.000 |
| CommandTest | addAttributes_handleNull | Success | | 0.000 |
| CommandTest | addAttributes_trimeSpaces | Success | | 0.000 |
| CommandTest | exec_assertsHeader_ok | Success | | 0.000 |
| CommandTest | assertMethod_stripSpaces | Success | | 0.000 |
| CommandTest | exec_assertsHeader_failed | Success | | 0.000 |
| CommandTest | exec_assertsHeader_skipOverEmpties | Success | | 0.000 |
| CommandTest | assertMethod_null | Success | | 0.000 |
| CommandTest | exec_runMethod_message_notok | Success | | 0.000 |
| CommandTest | assertMethod_NULLAsNull | Success | | 0.000 |
| CommandTest | showResults | Success | | 0.000 |
| CommandTest | assertMethod_IgnoreEmptyString | Success | | 0.001 |
| CommandTest | exec_newObject_message_ok | Success | | 0.000 |
| CommandTest | newObject_unknown | Success | | 0.000 |
| CommandTest | exec_addsToHistory | Success | | 0.001 |
| ActionTest | equalsCaresActionCode | Success | | 0.000 |
| ActionTest | equalsCaresActionType | Success | | 0.000 |
| ActionTest | actionCode | Success | | 0.000 |
| AssociationEndTest | toStringAlsoIgnoreEmptyString | Success | | 0.000 |
| AssociationEndTest | getDisplayRoleName | Success | | 0.000 |
| AssociationEndTest | toStringEverythingTo | Success | | 0.000 |
| AssociationEndTest | stringBoundsConstructor_normal | Success | | 0.000 |
| AssociationEndTest | toSimpleGenericString | Success | | 0.000 |
| AssociationEndTest | equals_null | Success | | 0.000 |
| AssociationEndTest | toStringNothingToShow | Success | | 0.000 |
| AssociationEndTest | equals_checkAllData_notEquals | Success | | 0.000 |
| AssociationEndTest | fullConstructor | Success | | 0.000 |
| AssociationEndTest | toSimpleStringHasRange | Success | | 0.001 |
| AssociationEndTest | equals_checkAllData_okay | Success | | 0.000 |
| AssociationEndTest | toStringRole | Success | | 0.000 |
| AssociationEndTest | equals_checkAllData_nullNowSameAsEmpty | Success | | 0.001 |
| AssociationEndTest | toSimpleStringNoRange | Success | | 0.000 |
| AssociationEndTest | getLowerBoundString | Success | | 0.000 |
| AssociationEndTest | toSimpleStringSpecialCases | Success | | 0.000 |
| AssociationEndTest | getUpperBoundString | Success | | 0.001 |
| AssociationEndTest | toStringReferenceTo | Success | | 0.000 |
| AssociationEndTest | toStringClass | Success | | 0.000 |
| AssociationEndTest | isNavigable | Success | | 0.000 |
| AssociationEndTest | toStringModifier | Success | | 0.000 |
| AssociationEndTest | stringBoundsConstructor_many | Success | | 0.000 |
| AssociationTest | toGenericString_rightUnidirectional | Success | | 0.000 |
| AssociationTest | CheckAssociations | Success | | 0.000 |
| AssociationTest | isImmutable | Success | | 0.000 |
| AssociationTest | toGenericString_noDirectional | Success | | 0.000 |
| AssociationTest | whoIsInvalid | Success | | 0.000 |
| AssociationTest | toGenericString | Success | | 0.000 |
| AssociationTest | toGenericString_leftUnidirectional | Success | | 0.000 |
| AssociationTest | hasRightCompositionArrows | Success | | 0.000 |
| AssociationTest | toGenericString_nToM | Success | | 0.000 |
| AssociationTest | isValid_uniDirectionalReflexetionNeedNotHaveLowerBoundOfZero | Success | | 0.000 |
| AssociationTest | isValid_assumeUnderlyingMultiplityOk | Success | | 0.000 |
| AssociationTest | isValid_reflexetionMustHaveLowerBoundOfZero | Success | | 0.000 |
| AssociationTest | isComposition | Success | | 0.000 |
| AssociationTest | isValid_okay | Success | | 0.000 |
| AssociationVariableTest | testAssociationVariable | Success | | 0.001 |
| AssociationVariableTest | isOnlyOne | Success | | 0.000 |
| AssociationVariableTest | isImmutableBasedOnClass | Success | | 0.000 |
| AssociationVariableTest | isOptionalOne | Success | | 0.001 |
| AssociationVariableTest | isImmutable | Success | | 0.000 |
| AssociationVariableTest | canOnlySetRelatedAssociationToCreateValidAssociationsWithImmutableClass | Success | | 0.000 |
| AssociationVariableTest | isOptionalN | Success | | 0.001 |
| AssociationVariableTest | isMany | Success | | 0.000 |
| AssociationVariableTest | isStar | Success | | 0.000 |
| AssociationVariableTest | testAssociationVariableEnds | Success | | 0.058 |
| AssociationVariableTest | MinAndMaxBasedOnMinusOneAsMany | Success | | 0.000 |
| AssociationVariableTest | getAssociatedName | Success | | 0.000 |
| AssociationVariableTest | isN | Success | | 0.000 |
| AssociationVariableTest | isMN | Success | | 0.000 |
| AssociationVariableTest | isSymmetricReflexive | Success | | 0.000 |
| AssociationVariableTest | isOne | Success | | 0.000 |
| AssociationVariableTest | isMandatory | Success | | 0.001 |
| AssociationVariableTest | isOptionalMany | Success | | 0.000 |
| AssociationVariableTest | isMandatoryMany | Success | | 0.000 |
| AssociationVariableTest | canOnlyBeMadeImmutableWhenIsNotBidirectionalAndWhenClassAtDirectedEndIsImmutable | Success | | 0.000 |
| AssociationVariableTest | isMStar | Success | | 0.000 |
| AssociationVariableTest | isMandatoryOne | Success | | 0.000 |
| AttributeTest | isImmutableBasedOnClass | Success | | 0.001 |
| AttributeTest | isImmutable | Success | | 0.000 |
| AttributeTest | isConstant | Success | | 0.000 |
| AttributeTest | isPrimitive | Success | | 0.000 |
| AttributeTest | getAllAttributes_allMyAttributesIncluded | Success | | 0.000 |
| AttributeTest | getName | Success | | 0.000 |
| AttributeTest | getAllAttributes_allMyInfiniteSuperclassAttributesIncluded | Success | | 0.000 |
| AttributeTest | getAllAttributes_allMySuperclassAttributesIncluded | Success | | 0.000 |
| AttributeTest | TypesIsANormalVariableNow | Success | | 0.000 |
| AttributeTest | getAllAttributes_none | Success | | 0.000 |
| CodeInjectionTest | Constructor | Success | | 0.000 |
| CommentTest | constructor | Success | | 0.001 |
| CommentTest | format_slashes | Success | | 0.000 |
| CommentTest | format_multiplecomments | Success | | 0.000 |
| CommentTest | format_hash | Success | | 0.000 |
| CommentTest | format_null | Success | | 0.000 |
| CommentTest | format_unknown | Success | | 0.000 |
| CommentTest | format_oneComment | Success | | 0.000 |
| ConstraintTest | getCode_emptyExpression | Success | | 0.000 |
| ConstraintTest | getCode_phpGen | Success | | 0.001 |
| ConstraintTest | getCode_multipleExpressions | Success | | 0.001 |
| ConstraintTest | getCode_rubyGen | Success | | 0.001 |
| ConstraintTest | getCode_javaGen | Success | | 0.001 |
| ConstraintTest | getCode_negateExpression | Success | | 0.000 |
| ConstraintTest | getCode_emptyInject | Success | | 0.000 |
| ConstraintVariableTest | equals_null | Success | | 0.000 |
| ConstraintVariableTest | equals_empty | Success | | 0.000 |
| ConstraintVariableTest | equals_concernAboutHash | Success | | 0.001 |
| ConstraintVariableTest | equals_valueAndSubConstraint | Success | | 0.000 |
| ConstraintVariableTest | getAttributeType | Success | | 0.000 |
| CoordinateTest | equalsCheckAllData | Success | | 0.000 |
| CoordinateTest | distanceTo | Success | | 0.000 |
| CoordinateTest | whereIs_complexBottom | Success | | 0.000 |
| CoordinateTest | status | Success | | 0.000 |
| CoordinateTest | whereIs_complexTop | Success | | 0.000 |
| CoordinateTest | whereIs_simple | Success | | 0.000 |
| CoordinateTest | equalsObjects | Success | | 0.000 |
| CoordinateTest | getCorners | Success | | 0.000 |
| CounterExampleGeneratorTest | validateTable | Success | | 0.008 |
| CounterExampleGeneratorTest | validateColumn | Success | | 0.002 |
| CoupleTest | isBalanced_okay | Success | | 0.001 |
| CoupleTest | isBalanced_no | Success | | 0.000 |
| CoupleTest | isBalanced_empty | Success | | 0.000 |
| CoupleTest | removeIgnoredText | Success | | 0.000 |
| CoupleTest | isBalanced_ignoreStuff | Success | | 0.000 |
| CoupleTest | isBalanced_notPresent | Success | | 0.000 |
| CoupleTest | isBalanced_nestedNo | Success | | 0.000 |
| CoupleTest | removeIgnoredText_nested | Success | | 0.000 |
| DependTest | equalsOnName | Success | | 0.000 |
| DependTest | getIsInternal | Success | | 0.000 |
| DependTest | defaultIsNotInternal | Success | | 0.000 |
| DependTest | packageName | Success | | 0.001 |
| EventTest | name | Success | | 0.001 |
| EventTest | equalsOnlyCaresAboutName | Success | | 0.000 |
| EventTest | IsAutoTransition | Success | | 0.000 |
| EventTest | createAutoTransition | Success | | 0.001 |
| FilterTest | isSettableInModel | Success | | 0.001 |
| FilterTest | getFilterTest | Success | | 0.108 |
| FilterTest | isEmpty_hasValues | Success | | 0.000 |
| FilterTest | applyFilter_Association | Success | | 0.046 |
| FilterTest | isEmpty_hasNothing | Success | | 0.000 |
| FilterTest | hasSuperTest | Success | | 0.000 |
| FilterTest | applyFilter_Complex | Success | | 0.044 |
| FilterTest | applyFilter_NullCheck | Success | | 0.000 |
| FilterTest | applyFilter_IncludeAll | Success | | 0.056 |
| FilterTest | byDefaultNoFilterPresent | Success | | 0.001 |
| FilterTest | applyFilter_OnlyKeepListedClasses | Success | | 0.025 |
| FilterTest | isIncluded | Success | | 0.000 |
| FilterTest | applyFilter_includeAllSuperClass | Success | | 0.017 |
| FilterTest | getFilter_defaultsToNull | Success | | 0.001 |
| FilterTest | multipleAssociationHops | Success | | 0.059 |
| FilterTest | hasAssociationTest | Success | | 0.001 |
| FilterTest | hasSubTest | Success | | 0.000 |
| FilterTest | isEmpty_handlesNull | Success | | 0.000 |
| FilterTest | applyFilter_overWriteSuper | Success | | 0.025 |
| FilterTest | applyFilter_AsteriskBothEnds | Success | | 0.017 |
| FilterTest | applyFilter_Empty | Success | | 0.012 |
| FilterTest | oneAssociationHop | Success | | 0.013 |
| FilterTest | applyFilter_overWriteSub | Success | | 0.017 |
| FilterTest | applyFilter_defaultSub | Success | | 0.012 |
| FilterTest | hasNestedFilter | Success | | 0.000 |
| FilterTest | applyFilter_NestedFilter | Success | | 0.015 |
| FilterTest | applyFilter_QuestionMarks | Success | | 0.040 |
| FilterTest | applyFilter_AsteriskAtEnd | Success | | 0.017 |
| FilterTest | applyFilter_Negation | Success | | 0.014 |
| GeneratedClassTest | getMultiLookup_multiple | Success | | 0.000 |
| GeneratedClassTest | multipleLanguageConstructor | Success | | 0.037 |
| GeneratedClassTest | getMultiLookup_doNotAllowDuplicates | Success | | 0.000 |
| GeneratedClassTest | getMultiLookup_null | Success | | 0.000 |
| GeneratedClassTest | getMultiLookup_doNotAddNullOrEmptyString | Success | | 0.000 |
| GeneratedClassTest | getLookup | Success | | 0.000 |
| GeneratorHelperTest | toCode_many | Success | | 0.000 |
| GeneratorHelperTest | toCode_none | Success | | 0.000 |
| GeneratorHelperTest | prepare_postpare_traceDirective_attribute | Skipped | N/A
| 0.000 |
| GeneratorHelperTest | prepare_nestedStateMachine | Success | | 0.002 |
| GeneratorHelperTest | toCode_one | Success | | 0.001 |
| GeneratorHelperTest | prepare_StringTracer | Skipped | N/A
| 0.000 |
| GeneratorHelperTest | prepare_StringTracerOnlyOnce | Success | | 0.001 |
| GuardTest | equalsOnlyCaresAboutCondition | Success | | 0.000 |
| GuardTest | condition | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_MNtoOptionalN | Success | | 0.000 |
| JavaGeneratorTest | constraintComparisonWithConstant | Success | | 0.007 |
| JavaGeneratorTest | associationConstructor_SubclassAddsNoNewToManyAssociationsToSuperclassConstructorWithVariableArgs | Success | | 0.000 |
| JavaGeneratorTest | attributesConstructor_defaulted | Success | | 0.000 |
| JavaGeneratorTest | addAutoTransitionEntryAction | Success | | 0.000 |
| JavaGeneratorTest | attributesConstructor_defaultedWithValue | Success | | 0.000 |
| JavaGeneratorTest | addFinalState | Success | | 0.000 |
| JavaGeneratorTest | getLanguageFor | Success | | 0.000 |
| JavaGeneratorTest | prepare_postpare_concurrentStateMachine | Success | | 0.000 |
| JavaGeneratorTest | translate_Attribute | Success | | 0.000 |
| JavaGeneratorTest | attributesConstructor_ignore | Success | | 0.000 |
| JavaGeneratorTest | translate_nestedStateMachines | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_SubclassConstructorAddsFirstToManyAssociationToEmptySuperclassConstructor | Success | | 0.001 |
| JavaGeneratorTest | imports_ExternalAssociations | Success | | 0.007 |
| JavaGeneratorTest | imports_NotExtendsClassIfNoneSet | Success | | 0.000 |
| JavaGeneratorTest | translate_CanSetBasedOnMultiplicity_Attributes | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_MNtoMN | Success | | 0.001 |
| JavaGeneratorTest | attributesConstructor_single | Success | | 0.000 |
| JavaGeneratorTest | translate_plural | Success | | 0.000 |
| JavaGeneratorTest | translate_class | Success | | 0.000 |
| JavaGeneratorTest | attributesConstructor_multiple | Success | | 0.000 |
| JavaGeneratorTest | translate_event | Success | | 0.000 |
| JavaGeneratorTest | isA_extends | Success | | 0.000 |
| JavaGeneratorTest | translate_CanSetBasedOnMultiplicity_Associations | Success | | 0.001 |
| JavaGeneratorTest | translate_states | Success | | 0.000 |
| JavaGeneratorTest | nameOf_plural | Success | | 0.000 |
| JavaGeneratorTest | imports_Date | Success | | 0.000 |
| JavaGeneratorTest | imports_None | Success | | 0.000 |
| JavaGeneratorTest | imports_Time | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_SuperclassAndSubclassesAllHaveToManyAssociations | Success | | 0.001 |
| JavaGeneratorTest | nameOf | Success | | 0.000 |
| JavaGeneratorTest | isA_implements | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_Many | Success | | 0.000 |
| JavaGeneratorTest | typeOf | Success | | 0.000 |
| JavaGeneratorTest | emptyConstructor | Success | | 0.001 |
| JavaGeneratorTest | imports_ExtendsClass | Success | | 0.000 |
| JavaGeneratorTest | imports_IndirectFromOneStarRelationship | Success | | 0.022 |
| JavaGeneratorTest | attributesConstructionSetUnique | Success | | 0.008 |
| JavaGeneratorTest | translateCallerArguments | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_NtoMStar | Success | | 0.001 |
| JavaGeneratorTest | empty | Success | | 0.000 |
| JavaGeneratorTest | ignoreListAttributesInConstructor | Success | | 0.000 |
| JavaGeneratorTest | translate_ParameterValueDateTime | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_UnidirectionalMandatoryMany | Success | | 0.001 |
| JavaGeneratorTest | imports_ParentImports | Success | | 0.002 |
| JavaGeneratorTest | associationConstructor_oneToOne | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_SubclassConstructorAddsFirstToManyAssociationToSuperclassConstructor | Success | | 0.000 |
| JavaGeneratorTest | imports_Associations | Success | | 0.005 |
| JavaGeneratorTest | associationConstructor_SubclassConstructorAddsNothingToSuperclassConstructorWithVariableArgs | Success | | 0.000 |
| JavaGeneratorTest | addGeneratedClass | Success | | 0.000 |
| JavaGeneratorTest | addNestedFinalState | Success | | 0.000 |
| JavaGeneratorTest | imports_indirectlyDate | Success | | 0.009 |
| JavaGeneratorTest | imports_indirectlyTime | Success | | 0.001 |
| JavaGeneratorTest | addSuperParentGeneratedClass | Success | | 0.000 |
| JavaGeneratorTest | translate_OtherAssociation | Success | | 0.000 |
| JavaGeneratorTest | attributesConstructionFloat | Success | | 0.007 |
| JavaGeneratorTest | addParentGeneratedClass | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_NtoOptionalN | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_unidirectionalOne | Success | | 0.000 |
| JavaGeneratorTest | callerArgumentsForMandatory | Success | | 0.001 |
| JavaGeneratorTest | imports_ListAttribute | Success | | 0.000 |
| JavaGeneratorTest | imports_NotExtendsClassIfSamePackage | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_MultipleToManyAssociationsInConstructor | Success | | 0.000 |
| JavaGeneratorTest | translate_Association | Success | | 0.001 |
| JavaGeneratorTest | addDoActivityEntryAndExitActions | Success | | 0.000 |
| JavaGeneratorTest | getType_isNullable | Success | | 0.000 |
| JavaGeneratorTest | translate_stateMachines | Success | | 0.000 |
| JavaGeneratorTest | prepare_postpare_nestedStateMachine | Success | | 0.001 |
| JavaGeneratorTest | translate_packageDefinition | Success | | 0.000 |
| JavaGeneratorTest | associationConstructor_MN | Success | | 0.001 |
| JavaGeneratorTraceTest | prepare_postpare_traceDirective_attribute | Skipped | N/A
| 0.000 |
| JavaGeneratorTraceTest | prepare_traceDirective_attribute_string_default_package | Skipped | N/A
| 0.000 |
| JavaGeneratorTraceTest | prepare_postpare_traceDirective_attribute_string_samePackage | Success | | 0.001 |
| JavaGeneratorTraceTest | prepare_postpare_traceDirective_attribute_string | Skipped | N/A
| 0.000 |
| KeyTest | isProvided | Success | | 0.000 |
| KeyTest | isKey_Attribute | Success | | 0.001 |
| KeyTest | isMember_string | Success | | 0.000 |
| KeyTest | isKey_AssociationVariable | Success | | 0.000 |
| ModelConstraintTest | testFailingModels | Success | | 0.113 |
| ModelConstraintTest | testConstrainedAttributes | Success | | 0.069 |
| MultiplicityTest | getRangeParts | Success | | 0.000 |
| MultiplicityTest | minimizeRange_dealWithStar | Success | | 0.000 |
| MultiplicityTest | Constructor_HandleNonNumerics | Success | | 0.000 |
| MultiplicityTest | isMany | Success | | 0.000 |
| MultiplicityTest | Constructor_HandleStar | Success | | 0.000 |
| MultiplicityTest | Constructor_TakeBoundFirst | Success | | 0.001 |
| MultiplicityTest | setRange_ExplicitBounds | Success | | 0.000 |
| MultiplicityTest | minimizeRange_bound | Success | | 0.000 |
| MultiplicityTest | minimizeRange_contract | Success | | 0.000 |
| MultiplicityTest | minimizeRange_noChange | Success | | 0.000 |
| MultiplicityTest | Constructor_Bound | Success | | 0.000 |
| MultiplicityTest | Constructor_Nulls | Success | | 0.000 |
| MultiplicityTest | getRange | Success | | 0.000 |
| MultiplicityTest | isValid | Success | | 0.001 |
| ParserConstraintExpressionsTest | ConstraintDataType | Success | | 0.399 |
| ParserConstraintExpressionsTest | canHandleDateConstraints | Success | | 0.015 |
| ParserConstraintExpressionsTest | BasicConstraint2 | Success | | 0.011 |
| ParserConstraintExpressionsTest | warningConstantDeprecated | Success | | 0.021 |
| ParserConstraintExpressionsTest | externalDefinitionAndClassDefinitionCodeGeneration_externalLast | Success | | 0.015 |
| ParserConstraintExpressionsTest | associationByItself | Success | | 0.038 |
| ParserConstraintExpressionsTest | attribute_ContainerType | Success | | 0.012 |
| ParserConstraintExpressionsTest | associationWithUnknownClass | Success | | 0.012 |
| ParserConstraintExpressionsTest | parseUmpleEnumerationDefinedInClass | Success | | 0.014 |
| ParserConstraintExpressionsTest | compositionParseTest_leftVarNames | Success | | 0.056 |
| ParserConstraintExpressionsTest | abstractClass | Success | | 0.012 |
| ParserConstraintExpressionsTest | propagateImmutabilityToAllRelationships | Success | | 0.017 |
| ParserConstraintExpressionsTest | associationClassMultipleDefinitions | Success | | 0.014 |
| ParserConstraintExpressionsTest | interfaceWithPosition | Success | | 0.011 |
| ParserConstraintExpressionsTest | attributeFixml | Skipped | N/A
| 0.000 |
| ParserConstraintExpressionsTest | enumerationConflictsWithStateMachine | Success | | 0.098 |
| ParserConstraintExpressionsTest | singletonWithConst | Success | | 0.035 |
| ParserConstraintExpressionsTest | attribute_Type | Success | | 0.012 |
| ParserConstraintExpressionsTest | attribute_list | Success | | 0.019 |
| ParserConstraintExpressionsTest | is_A_NonExistingExtendsClass | Success | | 0.098 |
| ParserConstraintExpressionsTest | toplevelExtracodeNoCodeLang | Success | | 0.025 |
| ParserConstraintExpressionsTest | interfaceWithMultipleMembers | Success | | 0.018 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq1 | Success | | 0.030 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq2 | Success | | 0.028 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq3 | Success | | 0.024 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq4 | Success | | 0.031 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq5 | Success | | 0.029 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq6 | Success | | 0.012 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq7 | Success | | 0.040 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq8 | Success | | 0.046 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq9 | Success | | 0.013 |
| ParserConstraintExpressionsTest | toplevelBeforeForMultiClasses | Success | | 0.015 |
| ParserConstraintExpressionsTest | classCanNotBeChangedToImmutableWithInvalidAssociations | Success | | 0.012 |
| ParserConstraintExpressionsTest | TestReservedRoleNameError32 | Success | | 0.011 |
| ParserConstraintExpressionsTest | multipleAssociationComments | Success | | 0.031 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq10 | Success | | 0.014 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq11 | Success | | 0.020 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq12 | Success | | 0.017 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq13 | Success | | 0.012 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq14 | Success | | 0.012 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq15 | Success | | 0.022 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq16 | Success | | 0.025 |
| ParserConstraintExpressionsTest | ImplementsPrecedeReq17 | Success | | 0.012 |
| ParserConstraintExpressionsTest | association_nonZeroReflexiveAssociation | Success | | 0.011 |
| ParserConstraintExpressionsTest | warningClassNameCapitalLetter | Success | | 0.011 |
| ParserConstraintExpressionsTest | methodDetection | Success | | 0.025 |
| ParserConstraintExpressionsTest | nestedGenericTypes | Success | | 0.038 |
| ParserConstraintExpressionsTest | twoCharacterMethod | Success | | 0.027 |
| ParserConstraintExpressionsTest | attribute_autounique | Success | | 0.011 |
| ParserConstraintExpressionsTest | parseUmpleEnumerationDefinedAtTopLevel | Success | | 0.014 |
| ParserConstraintExpressionsTest | attributeSharedName | Success | | 0.073 |
| ParserConstraintExpressionsTest | isA_MultipleInterfacesAndClassesV2 | Success | | 0.025 |
| ParserConstraintExpressionsTest | methodParameterAmbiguityCausedByEnumeration | Success | | 0.076 |
| ParserConstraintExpressionsTest | isAttributeLazyRedundant | Success | | 0.031 |
| ParserConstraintExpressionsTest | abstractInheritanceClass | Success | | 0.021 |
| ParserConstraintExpressionsTest | invalidNamespace_noName | Success | | 0.023 |
| ParserConstraintExpressionsTest | interfaceWithMethodAndNOTParameters | Success | | 0.012 |
| ParserConstraintExpressionsTest | templateInexistentReference | Success | | 0.031 |
| ParserConstraintExpressionsTest | isA_MultipleTimesInTheSameLine | Success | | 0.030 |
| ParserConstraintExpressionsTest | ReqSameNameCombine1 | Success | | 0.021 |
| ParserConstraintExpressionsTest | ReqSameNameCombine2 | Success | | 0.016 |
| ParserConstraintExpressionsTest | ReqSameNameCombine3 | Success | | 0.016 |
| ParserConstraintExpressionsTest | ReqSameNameCombine4 | Success | | 0.012 |
| ParserConstraintExpressionsTest | operationNotFound | Success | | 0.024 |
| ParserConstraintExpressionsTest | attribute_assignedValue | Success | | 0.115 |
| ParserConstraintExpressionsTest | interfaceImplementation | Success | | 0.011 |
| ParserConstraintExpressionsTest | duplicateNamespace | Skipped | N/A
| 0.000 |
| ParserConstraintExpressionsTest | multipleExtraCodeDoubleDeclaration | Success | | 0.011 |
| ParserConstraintExpressionsTest | symmetricReflexiveAssociationError19 | Success | | 0.012 |
| ParserConstraintExpressionsTest | symmetricReflexiveAssociationError23 | Success | | 0.013 |
| ParserConstraintExpressionsTest | singleton | Success | | 0.011 |
| ParserConstraintExpressionsTest | invalidClassNameStart | Success | | 0.065 |
| ParserConstraintExpressionsTest | AssociationClassKeyNoWarnings | Success | | 0.014 |
| ParserConstraintExpressionsTest | multipleClasses | Success | | 0.014 |
| ParserConstraintExpressionsTest | multipleMethodBodyWarning | Success | | 0.015 |
| ParserConstraintExpressionsTest | invalidClassNamePart | Success | | 0.062 |
| ParserConstraintExpressionsTest | outputLanguagePathOverride | Success | | 0.046 |
| ParserConstraintExpressionsTest | multivaluedAttributeInitialization | Success | | 0.011 |
| ParserConstraintExpressionsTest | autoGeneratedGetSetConstAttribute | Success | | 0.010 |
| ParserConstraintExpressionsTest | reflexiveMandatoryAssociationMayNotBeImmutable | Success | | 0.084 |
| ParserConstraintExpressionsTest | unknownClass | Success | | 0.011 |
| ParserConstraintExpressionsTest | validClassName | Success | | 0.062 |
| ParserConstraintExpressionsTest | depend | Success | | 0.059 |
| ParserConstraintExpressionsTest | unknownInterface | Success | | 0.021 |
| ParserConstraintExpressionsTest | multivaluedAttributeAssignment | Success | | 0.021 |
| ParserConstraintExpressionsTest | nestedClassCyclicInheritance | Success | | 0.072 |
| ParserConstraintExpressionsTest | assertSetFailedPosition | Success | | 0.062 |
| ParserConstraintExpressionsTest | extraCodeInterfaces | Success | | 0.011 |
| ParserConstraintExpressionsTest | isA_ComplexCycle | Success | | 0.014 |
| ParserConstraintExpressionsTest | generateSuboption | Success | | 0.012 |
| ParserConstraintExpressionsTest | toplevelAspectsForMixset | Success | | 0.018 |
