| Name | Status | Type | Time(s) |
| nestedStateTable | Success | | 0.009 |
| guardedTransitionNestedStateTable | Success | | 0.006 |
| concurrentTimerTransitionStateTableSameTimer | Success | | 0.008 |
| autoTransitionStateTable | Success | | 0.005 |
| concurrentSelfTransition | Success | | 0.036 |
| concurrentWithTransitionsBetweenLocallyNestedStates | Success | | 0.033 |
| transitionWithActionStateTable | Success | | 0.007 |
| concurrentCrossAnd | Success | | 0.024 |
| concurrentTransitionWithActionNestedStateTable | Success | | 0.020 |
| guardedTransitionStateTable | Success | | 0.009 |
| concurrentCrossDown | Success | | 0.017 |
| concurrentCrossSide | Success | | 0.018 |
| guardedTransitionDoublyNestedStateTable | Success | | 0.007 |
| simpleStateTable | Success | | 0.004 |
| concurrentAutoTransitionStateTable | Skipped | N/A
| 0.000 |
| timerTransitionStateTable | Success | | 0.006 |
| concurrentAlongsideNonConcurrentMultipleTransitionToSameStateWithGuardTransition | Success | | 0.021 |
| concurrentCrossUp | Success | | 0.014 |
| transitionWithActionNestedStateTable | Success | | 0.008 |
| concurrentTimerTransitionStateTableDifferentTimer | Success | | 0.054 |
| avoidJunitError | Success | | 0.001 |