Name | Status | Type | Time(s) |
nestedStateTable | Success | | 0.029 |
guardedTransitionNestedStateTable | Success | | 0.035 |
concurrentTimerTransitionStateTableSameTimer | Success | | 0.058 |
autoTransitionStateTable | Success | | 0.019 |
concurrentSelfTransition | Success | | 0.048 |
concurrentWithTransitionsBetweenLocallyNestedStates | Success | | 0.029 |
transitionWithActionStateTable | Success | | 0.013 |
concurrentCrossAnd | Success | | 0.117 |
concurrentTransitionWithActionNestedStateTable | Success | | 0.015 |
guardedTransitionStateTable | Success | | 0.020 |
concurrentCrossDown | Success | | 0.041 |
concurrentCrossSide | Success | | 0.023 |
guardedTransitionDoublyNestedStateTable | Success | | 0.028 |
simpleStateTable | Success | | 0.006 |
concurrentAutoTransitionStateTable | Skipped | N/A
| 0.000 |
timerTransitionStateTable | Success | | 0.006 |
concurrentAlongsideNonConcurrentMultipleTransitionToSameStateWithGuardTransition | Success | | 0.039 |
concurrentCrossUp | Success | | 0.019 |
transitionWithActionNestedStateTable | Success | | 0.007 |
concurrentTimerTransitionStateTableDifferentTimer | Success | | 0.039 |
avoidJunitError | Success | | 0.002 |