Name | Status | Type | Time(s) |
nestedStateTable | Success | | 0.009 |
guardedTransitionNestedStateTable | Success | | 0.006 |
concurrentTimerTransitionStateTableSameTimer | Success | | 0.007 |
autoTransitionStateTable | Success | | 0.004 |
concurrentSelfTransition | Success | | 0.010 |
concurrentWithTransitionsBetweenLocallyNestedStates | Success | | 0.020 |
transitionWithActionStateTable | Success | | 0.005 |
concurrentCrossAnd | Success | | 0.017 |
concurrentTransitionWithActionNestedStateTable | Success | | 0.012 |
guardedTransitionStateTable | Success | | 0.006 |
concurrentCrossDown | Success | | 0.009 |
concurrentCrossSide | Success | | 0.009 |
guardedTransitionDoublyNestedStateTable | Success | | 0.006 |
simpleStateTable | Success | | 0.004 |
concurrentAutoTransitionStateTable | Skipped | N/A
| 0.000 |
timerTransitionStateTable | Success | | 0.006 |
concurrentAlongsideNonConcurrentMultipleTransitionToSameStateWithGuardTransition | Success | | 0.012 |
concurrentCrossUp | Success | | 0.009 |
transitionWithActionNestedStateTable | Success | | 0.005 |
concurrentTimerTransitionStateTableDifferentTimer | Success | | 0.007 |
avoidJunitError | Success | | 0.001 |