Name | Status | Type | Time(s) |
nestedStateTable | Success | | 0.067 |
guardedTransitionNestedStateTable | Success | | 0.043 |
concurrentTimerTransitionStateTableSameTimer | Success | | 0.023 |
autoTransitionStateTable | Success | | 0.019 |
concurrentSelfTransition | Success | | 0.050 |
concurrentWithTransitionsBetweenLocallyNestedStates | Success | | 0.055 |
transitionWithActionStateTable | Success | | 0.016 |
concurrentCrossAnd | Success | | 0.067 |
concurrentTransitionWithActionNestedStateTable | Success | | 0.014 |
guardedTransitionStateTable | Success | | 0.030 |
concurrentCrossDown | Success | | 0.032 |
concurrentCrossSide | Success | | 0.030 |
guardedTransitionDoublyNestedStateTable | Success | | 0.019 |
simpleStateTable | Success | | 0.006 |
concurrentAutoTransitionStateTable | Skipped | N/A
| 0.000 |
timerTransitionStateTable | Success | | 0.007 |
concurrentAlongsideNonConcurrentMultipleTransitionToSameStateWithGuardTransition | Success | | 0.037 |
concurrentCrossUp | Success | | 0.024 |
transitionWithActionNestedStateTable | Success | | 0.007 |
concurrentTimerTransitionStateTableDifferentTimer | Success | | 0.093 |
avoidJunitError | Success | | 0.002 |