Name | Status | Type | Time(s) |
LazyAttribute | Success | | 0.018 |
OptionalOneToManyAssociation | Success | | 0.005 |
genericTestCaseTest_association_OptionalOneToOne | Success | | 0.031 |
fatherTest | Success | | 0.019 |
OneToManyAssociation | Success | | 0.019 |
traitAssertion_multiplTraits | Success | | 0.012 |
abstractTest | Success | | 0.032 |
ImmutableAttribute | Success | | 0.004 |
traitAssertion_SameTestMultiplTraits | Success | | 0.012 |
NNToManyAssociation | Success | | 0.004 |
testSequence_noTestCasesTest | Success | | 0.007 |
mixsetTest | Success | | 0.026 |
genericTestCaseTest_String | Success | | 0.028 |
genericTestCaseTest_association_oneToMany_RNav | Success | | 0.029 |
genericTestCaseTest_association_OptionalOneToMany | Success | | 0.057 |
traitAssertion | Success | | 0.014 |
testcaseAction | Success | | 0.066 |
ifStatement_Test | Success | | 0.024 |
genericTestCaseTest | Success | | 0.031 |
elseStatement_Test | Success | | 0.010 |
interfaceTest | Success | | 0.019 |
genericTestCaseTest_association_oneToMany | Success | | 0.024 |
genericTestCaseTest_method | Success | | 0.025 |
mixsetTest_multiple | Success | | 0.030 |
genericTestCaseTest_association_ManyToMany | Success | | 0.027 |
genericTestCaseTest_attribute_regex | Success | | 0.026 |
mixsetTest_action | Success | | 0.031 |
testcaseAction_trait | Success | | 0.008 |
classAssertion | Success | | 0.060 |
genericTestCaseTest_Integer | Success | | 0.015 |
genericTestCaseTest_association_OptionalOneToOne_RNav | Success | | 0.012 |
genericTestCaseTest_association_ManyToMany_RNav | Success | | 0.059 |
genericTestCaseTest_association_optionalOneToMany_RNav | Success | | 0.012 |
genericTestCaseTest_attribute_prefix | Success | | 0.012 |
genericTestCaseTest_attribute_suffix | Success | | 0.015 |
ifElseStatement_Test | Success | | 0.022 |
genericTestCaseTest_association | Success | | 0.029 |
genericTestCaseTest_association_toSingular | Success | | 0.011 |
Attribute | Success | | 0.008 |
mixsetTest_SameTestMultipleMixsets | Success | | 0.034 |
ClassCodeInjections_ParametersUnspecified | Success | | 0.005 |
Attributes | Success | | 0.014 |
AssociationClass_NotWellDefined | Skipped | N/A
| 0.000 |
AbstractClassAvoidingInstantiation | Success | | 0.001 |
AssociationClass | Skipped | N/A
| 0.000 |
MultivaluedAttributeAssignment | Success | | 0.001 |
CommentsBeforeClass | Success | | 0.003 |
AssociationMultilineComment | Success | | 0.004 |
EmptyStringAttributeWhitespaceTest | Success | | 0.003 |
AssociationAttributes | Success | | 0.004 |
MultiCommentsBeforeClassTest | Success | | 0.003 |
AbstractClass | Success | | 0.002 |
ClassCommentWithEmptyLines | Success | | 0.003 |
AttributeMultilineComment | Success | | 0.003 |
QueuedMethod | Success | | 0.001 |
NoPackageForClass | Success | | 0.002 |
LazyAttributeOnImmutableClass | Skipped | N/A
| 0.000 |
MultipleAttributeComments | Success | | 0.004 |
ClassCodeInjections_Comments | Success | | 0.005 |
IsA | Success | | 0.004 |
IsA2 | Success | | 0.004 |
ListAttribute | Success | | 0.003 |
ClassCodeInjections_Basic | Success | | 0.004 |
ClassCodeInjections_ParametersMulti | Success | | 0.007 |
ClassCodeInjections_NoBraces | Success | | 0.008 |
Singleton | Success | | 0.001 |
MethodCommentWithEmptyLines | Success | | 0.003 |
EmptyClass | Success | | 0.003 |
AbstractClassInheritance | Success | | 0.002 |
ClassCodeInjections_SingleLine | Success | | 0.005 |
MultiLineCommentsBeforeClassTest | Success | | 0.003 |
AssociationInlineComment | Success | | 0.003 |
GarbageCommentsClass | Success | | 0.003 |
MultipleMethodComments | Success | | 0.005 |
MultipleAssociationComments | Success | | 0.006 |
MethodInlineComment | Success | | 0.003 |
AbstractClassAvoidingInstantiationMN | Success | | 0.001 |
MethodMultilineComment | Success | | 0.003 |
AttributeInlineComment | Success | | 0.003 |
Depend | Success | | 0.003 |
avoidJunitError | Success | | 0.001 |