| Name | Status | Type | Time(s) |
| nestedStateTable | Success | | 0.218 |
| guardedTransitionNestedStateTable | Success | | 0.050 |
| concurrentTimerTransitionStateTableSameTimer | Success | | 0.062 |
| autoTransitionStateTable | Success | | 0.010 |
| transitionWithArgumentsStateTable | Success | | 0.025 |
| concurrentSelfTransition | Success | | 0.105 |
| concurrentWithTransitionsBetweenLocallyNestedStates | Success | | 0.113 |
| transitionWithActionStateTable | Success | | 0.015 |
| concurrentCrossAnd | Success | | 0.164 |
| concurrentTransitionWithActionNestedStateTable | Success | | 0.008 |
| guardedTransitionStateTable | Success | | 0.004 |
| concurrentCrossDown | Success | | 0.022 |
| concurrentCrossSide | Success | | 0.074 |
| guardedTransitionDoublyNestedStateTable | Success | | 0.008 |
| simpleStateTable | Success | | 0.025 |
| concurrentAutoTransitionStateTable | Skipped | N/A
| 0.000 |
| timerTransitionStateTable | Success | | 0.043 |
| concurrentAlongsideNonConcurrentMultipleTransitionToSameStateWithGuardTransition | Success | | 0.089 |
| concurrentCrossUp | Success | | 0.042 |
| transitionWithActionNestedStateTable | Success | | 0.005 |
| concurrentTimerTransitionStateTableDifferentTimer | Success | | 0.005 |
| avoidJunitError | Success | | 0.001 |