| Name | Status | Type | Time(s) |
| nestedStateTable | Success | | 0.041 |
| guardedTransitionNestedStateTable | Success | | 0.100 |
| concurrentTimerTransitionStateTableSameTimer | Success | | 0.048 |
| autoTransitionStateTable | Success | | 0.045 |
| concurrentSelfTransition | Success | | 0.055 |
| concurrentWithTransitionsBetweenLocallyNestedStates | Success | | 0.031 |
| transitionWithActionStateTable | Success | | 0.007 |
| concurrentCrossAnd | Success | | 0.049 |
| concurrentTransitionWithActionNestedStateTable | Success | | 0.033 |
| guardedTransitionStateTable | Success | | 0.024 |
| concurrentCrossDown | Success | | 0.034 |
| concurrentCrossSide | Success | | 0.025 |
| guardedTransitionDoublyNestedStateTable | Success | | 0.012 |
| simpleStateTable | Success | | 0.005 |
| concurrentAutoTransitionStateTable | Skipped | N/A
| 0.000 |
| timerTransitionStateTable | Success | | 0.006 |
| concurrentAlongsideNonConcurrentMultipleTransitionToSameStateWithGuardTransition | Success | | 0.031 |
| concurrentCrossUp | Success | | 0.032 |
| transitionWithActionNestedStateTable | Success | | 0.007 |
| concurrentTimerTransitionStateTableDifferentTimer | Success | | 0.045 |
| avoidJunitError | Success | | 0.002 |