| Name | Status | Type | Time(s) |
| nestedStateTable | Success | | 0.015 |
| guardedTransitionNestedStateTable | Success | | 0.008 |
| concurrentTimerTransitionStateTableSameTimer | Success | | 0.014 |
| autoTransitionStateTable | Success | | 0.007 |
| concurrentSelfTransition | Success | | 0.022 |
| concurrentWithTransitionsBetweenLocallyNestedStates | Success | | 0.032 |
| transitionWithActionStateTable | Success | | 0.007 |
| concurrentCrossAnd | Success | | 0.024 |
| concurrentTransitionWithActionNestedStateTable | Success | | 0.013 |
| guardedTransitionStateTable | Success | | 0.006 |
| concurrentCrossDown | Success | | 0.010 |
| concurrentCrossSide | Success | | 0.009 |
| guardedTransitionDoublyNestedStateTable | Success | | 0.006 |
| simpleStateTable | Success | | 0.004 |
| concurrentAutoTransitionStateTable | Skipped | N/A
| 0.000 |
| timerTransitionStateTable | Success | | 0.004 |
| concurrentAlongsideNonConcurrentMultipleTransitionToSameStateWithGuardTransition | Success | | 0.012 |
| concurrentCrossUp | Success | | 0.008 |
| transitionWithActionNestedStateTable | Success | | 0.004 |
| concurrentTimerTransitionStateTableDifferentTimer | Success | | 0.006 |
| avoidJunitError | Success | | 0.001 |